Drainer Mini Tough Pump
The AMS / AMSA series are compact, high−performance, durable submersible pumps, used to handle abrasive liquids, commonly used in challenging jobs such as industrial sites, mines, public utilities and construction sites.
Motor(50hz) | Outletmm | Motor PowerkWHP | VoltageV | Related CurrentA | Max Capacitym3/hI/min | Max headm | Free passagemm | ||
---|---|---|---|---|---|---|---|---|---|
50AMS0.25 | 50 | 0.25 | 0.35 | 220 | 2 | 12 | 200 | 8 | 6 |
50AMS0.4 | 50 | 0.4 | 0.55 | 220 | 3.5 | 14.5 | 242 | 12 | 6 |
50AMS0.75 | 50 | 0.75 | 1 | 220 | 5 | 19.5 | 325 | 15 | 6 |
50AMS1.5 | 50 | 1.5 | 2 | 220 | 10 | 30 | 500 | 21 | 8.5 |
80AMS1.5 | 80 | 1.5 | 2 | 220 | 10 | 42 | 700 | 14 | 8.5 |
50AMS(A)1.5 | 50 | 1.5 | 2 | 400 | 3.5 | 30 | 500 | 21 | 8.5 |
80AMS(A)1.5 | 80 | 1.5 | 2 | 400 | 3.5 | 42 | 700 | 14 | 8.5 |
50AMS(A)2.2 | 50 | 2.2 | 3 | 400 | 5 | 32 | 533 | 25 | 8.5 |
80AMS(A)2.2 | 80 | 2.2 | 3 | 400 | 5 | 55 | 917 | 18.5 | 8.5 |
50AMS(A)3.7 | 50 | 3.7 | 5 | 400 | 7.7 | 36 | 600 | 32 | 8.5 |
80AMS(A)3.7 | 80 | 3.7 | 5 | 400 | 7.7 | 60 | 1000 | 29 | 8.5 |
100AMS(A)3.7 | 100 | 3.7 | 5 | 400 | 7.7 | 95 | 1584 | 18 | 8.5 |
80AMS(A)5.5 | 80 | 5.5 | 7.5 | 400 | 11.4 | 72 | 1200 | 35 | 8.5 |
100AMS(A)5.5 | 100 | 5.5 | 7.5 | 400 | 11.4 | 105 | 1750 | 23 | 8.5 |
100AMS(A)7.5 | 100 | 7.5 | 10 | 400 | 15 | 88 | 1467 | 41 | 11.5 |
150AMS(A)7.5 | 150 | 7.5 | 10 | 400 | 15 | 130 | 2167 | 32 | 19.5 |
100AMS(A)11 | 100 | 11 | 15 | 400 | 22 | 86.4 | 1440 | 48.5 | 11.5 |
150AMS(A)11 | 150 | 11 | 15 | 400 | 22 | 150 | 2501 | 34 | 19.5 |
100AMS15 | 100 | 15 | 20 | 400 | 29.5 | 86.4 | 1440 | 57 | 11.5 |
150AMS15 | 150 | 15 | 20 | 400 | 29.5 | 168 | 2801 | 40 | 19.5 |
If you are interested in any of the products above and would like to receive further information, drop us a message using the form below and we will get back to you as soon as possible.