55-110 kW High Head Dewatering Pump
The MAD series submersible pumps are built with a strong cast iron construction to withstand high pressure in deep well dewatering applications.
Motor(50hz) | Outletmm | Motor PowerkWHP | VoltageV | Related CurrentA | Max Capacitym3/hI/min | Max headm | Free passagemm | ||
---|---|---|---|---|---|---|---|---|---|
150MAD55 | 150 | 55 | 75 | 400 | 100 | 180 | 3000 | 102 | 8 |
150MAD75 | 150 | 75 | 100 | 400 | 134 | 180 | 3000 | 132 | 8 |
200MAD55 | 200 | 55 | 75 | 400 | 100 | 390 | 6500 | 65 | 20 |
200MAD75 | 200 | 75 | 100 | 400 | 134 | 408 | 6800 | 70 | 20 |
150MAD90 | 150 | 90 | 120 | 400 | 162 | 180 | 3000 | 140 | 10 |
200MAD90 | 200 | 90 | 120 | 400 | 162 | 360 | 6000 | 90 | 20 |
150MAD110 | 150 | 110 | 150 | 400 | 198 | 192 | 3200 | 200 | 8 |
200MAD110 | 200 | 110 | 150 | 400 | 198 | 390 | 6500 | 107 | 20 |
If you are interested in any of the products above and would like to receive further information, drop us a message using the form below and we will get back to you as soon as possible.