Submersible Dewatering Pump
The NYC-series pumps are robust and versatile, suitable for draining in civil engineering and general pumping applications.
Motor(50hz) | Outletmm | Motor PowerkWHP | VoltageV | Related CurrentA | Max Capacitym3/hI/min | Max headm | Free passagemm | ||
---|---|---|---|---|---|---|---|---|---|
50NYC1.5 | 50 | 1.5 | 2 | 400 | 3.5 | 27 | 450 | 22 | 8.5 |
80NYC1.5 | 80 | 1.5 | 2 | 400 | 3.5 | 40 | 667 | 14.5 | 8.5 |
50NYC2.2 | 50 | 2.2 | 3 | 400 | 5 | 33 | 550 | 26 | 8.5 |
80NYC2.2 | 80 | 2.2 | 3 | 400 | 5 | 55 | 917 | 19 | 8.5 |
50NYC3.7 | 50 | 3.7 | 5 | 400 | 7.7 | 33 | 550 | 34 | 8.5 |
80NYC3.7 | 80 | 3.7 | 5 | 400 | 7.7 | 55 | 917 | 29 | 8.5 |
100NYC3.7 | 100 | 3.7 | 5 | 400 | 7.7 | 90 | 1500 | 18.5 | 8.5 |
80NYC5.5 | 80 | 5.5 | 7.5 | 400 | 11.4 | 75 | 1250 | 34 | 8.5 |
100NYC5.5 | 100 | 5.5 | 7.5 | 400 | 11.4 | 1058 | 1750 | 23 | 8.5 |
100NYC7.5 | 100 | 7.5 | 10 | 400 | 15 | 84 | 1400 | 40 | 11.5 |
150NYC7.5 | 150 | 7.5 | 10 | 400 | 15 | 125 | 2080 | 31 | 19.5 |
100NYC11 | 100 | 11 | 15 | 400 | 22 | 84 | 1400 | 48.5 | 11.5 |
150NYC11 | 150 | 11 | 15 | 400 | 22 | 147 | 2450 | 32 | 19.5 |
100NYC15 | 100 | 15 | 20 | 400 | 29.5 | 84 | 14000 | 56 | 11.5 |
150NYC15 | 150 | 15 | 20 | 400 | 29.5 | 156 | 2601 | 40 | 19.5 |
If you are interested in any of the products above and would like to receive further information, drop us a message using the form below and we will get back to you as soon as possible.