Automatic Submersible Dewatering Pump
The NYCA-series pumps are robust and versatile, suitable for draining in civil engineering and general pumping applications.
Motor(50hz) | Outletmm | Motor PowerkWHP | VoltageV | Related CurrentA | Max Capacitym3/hI/min | Max headm | Free passagemm | ||
---|---|---|---|---|---|---|---|---|---|
50NYCA1.5 | 50 | 1.5 | 2 | 400 | 3.5 | 27 | 450 | 22 | 8.5 |
80NYCA1.5 | 80 | 1.5 | 2 | 400 | 3.5 | 40 | 667 | 14.5 | 8.5 |
50NYCA2.2 | 50 | 2.2 | 3 | 400 | 5 | 33 | 550 | 26 | 8.5 |
80NYCA2.2 | 80 | 2.2 | 3 | 400 | 5 | 55 | 917 | 19 | 8.5 |
50NYCA3.7 | 50 | 3.7 | 5 | 400 | 7.7 | 33 | 550 | 34 | 8.5 |
80NYCA3.7 | 80 | 3.7 | 5 | 400 | 7.7 | 55 | 917 | 29 | 8.5 |
100NYCA3.7 | 100 | 3.7 | 5 | 400 | 7.7 | 90 | 1500 | 18.5 | 8.5 |
80NYCA5.5 | 80 | 5.5 | 7.5 | 400 | 11.4 | 75 | 1250 | 34 | 8.5 |
100NYCA5.5 | 100 | 5.5 | 7.5 | 400 | 11.4 | 105 | 1750 | 23 | 8.5 |
If you are interested in any of the products above and would like to receive further information, drop us a message using the form below and we will get back to you as soon as possible.